. .
被保険者性別 女性
被保険者年齢 58歳
特別条項 非禁煙者
一括払い保険料 90万ドル (1億円)
死亡保険金 3.6 Million ドル (4億円)


加入
年数
保険料 死亡保険金 解約払戻金
5%現行金利
平均
運用率
(年)
1 $900,000 $3,600,000 $774,637 .
2 $0 $3,600,000 $794,921 .
3 $0 $3,600,000 $815,250 .
4 $0 $3,600,000 $839,397 .
5 $0 $3,600,000 $867,999 .
6 $0 $3,600,000 $896,964 .
7 $0 $3,600,000 $952,265 .
8 $0 $3,600,000 $1,009,422 .
9 $0 $3,600,000 $1,068,254 .
10 $0 $3,600,000 $1,129,511 2.5%
11 $0 $3,600,000 $1,183,485 .
12 $0 $3,600,000 $1,239,031 .
13 $0 $3,600,000 $1,239,060 .
14 $0 $3,600,000 $1,352,201 .
15 $0 $3,600,000 $1,411,039 3.7%
16 $0 $3,600,000 $1,471,203 .
17 $0 $3,600,000 $1,532,727 .
18 $0 $3,600,000 $1,595,499 .
19 $0 $3,600,000 $1,659,125 .
20
(78才)
$0 $3,600,000 $1,723,594 6%
30
(88才)
$0 $3,600,000 $2,567,968 6.3%
40
(98才)
$0 $3,600,000 $4,166,689 9.1%
50
(108才)
$0 $3,600,000 $7,322,144 15.0%


 

© Cosmo Financial 2005-2007